
Rubber is a material that exhibits elastic deformation.
Elastic deformation: the property of stretching or compressing significantly in the direction of applied force and returning to its original shape when the force is removed.

Molecular chains are entangled with one another.

A product obtained by drying and solidifying the latex secreted by several types of rubber trees
A product with a chemical structure obtained industrially from petroleum
The usage amounts of natural and synthetic rubber are roughly equal.
| Type of Rubber | Applications | Abbreviation |
|---|---|---|
| Silicone Rubber | Gaskets, defoaming, automotive parts, medical and food-related applications | Si,Q |
| Fluoro Rubber | Seals for heat exchangers, gaskets for sanitary pipes, seals for dry cleaning equipment | FKM |
| Natural Rubber | Automotive tires, hoses, belts, air springs | NR |
| Isobutylene Rubber | Automotive tires, hoses, belts, air springs | IR |
| Chloroprene Rubber | Automotive parts, conveyor belts, adhesives, window frames, rubber coatings | CR |
| Nitrile Butadiene Rubber | O-rings, gaskets, oil sheets, oil-resistant hoses | NBR |
| Ethylene Propylene Diene Rubber | Automotive bumpers, industrial and construction rubber products, high-voltage rubber cables | EPDM |
| Butadiene Rubber | Tires, footwear, vibration-damping rubber, plastic modifiers, belts | BR |
| Butyl Rubber | Tire inner tubes, speaker components, halving, window frame rubber | IIR |
| Styrene-Butadiene Rubber | Floor tiles, footwear, battery cases, automotive tires | SBR |
There are various other manufacturing methods for rubber as well.
Raw Material
1. Compounding
2. Rolling
3. Cutting
4. Molding
5. Final Inspection
6. Secondary Vulcanization
Completion